Office Detail Report EMS 11-8-2016 Hamilton County Indiana, 2016 Hamilton County General Election Election Date: 11-8-2016
Office: County Surveyor  KENTON C. WARD (R)  JOE WEINGARTEN (D) Precinct
101-BAKERS CORNER 201 41
102-BOXLEY 223 70
103-SHERIDAN 1 221 66
104-SHERIDAN 2 355 80
105-SHERIDAN 3 271 94
106-SHERIDAN 4 479 138
201-BRIAR CREEK 350 173
202-BROOKSHIRE 530 239
203-CARMEL MEADOWS 253 133
204-CLAY CENTER 1 615 301
205-CLAY SOUTHWEST 1 548 350
206-COLLEGE 209 146
207-COOL CREEK NORTH 491 201
208-DANIEL WARREN 278 231
209-EDEN BROOK 363 139
210-GREENSPRINGS 511 270
211-GUILFORD 1 476 299
212-HOLADAY 1 281 185
213-HUNTERS TRACE 151 134
214-KEYSTONE 272 191
215-LADY HAMILTON 357 313
216-MOHAWK HILLS 137 144
217-MT CARMEL 1 239 94
218-ORCHARD PARK 238 170
219-PLEASANT GROVE 1 165 129
220-RANGELINE 575 439
221-RICHLAND 476 220
222-NORTHRIDGE 205 148
223-WHITE CHAPEL 567 208
224-BROOKFIELD CROSSING 655 253
225-WOODLAND 289 150
226-COOL CREEK SOUTH 297 152
228-SPRING MILL 1 324 222
229-JOHNSON ACRES 280 128
231-GUILFORD 2 519 310
232-STONEHEDGE 386 280
233-CLAY NORTHWEST 1 806 608
234-BROOKSHIRE NORTH 283 165
235-AVIAN 587 206
236-CLAY NORTHEAST 756 482
237-ARBORS 375 380
238-BLUE CREEK 417 233
239-BRENTWOOD 704 250
240-HOLADAY 2 466 331
241-HUNTERS CREEK 288 167
242-KINGSWOOD 1 353 236
243-LEXINGTON 588 337
244-MT CARMEL 2 400 219
245-SPRING MILL 2 366 175
246-THISTLEWOOD 432 181
247-WATERFORD 441 212
248-WOODFIELD 353 123
249-WOODGATE 629 301
251-KINGSWOOD 2 485 241
252-SPRINGMILL PONDS 464 195
253-COPPERWOOD 342 107
255-HAZEL DELL 596 315
256-CLAY SOUTHWEST 2 578 387
257-CLAY CENTER 2 581 275
258-BAY HILL 352 136
259-CHERRY TREE 452 248
260-STONEWICK 640 279
261-CROOKED STICK 384 162
262-CHESWICK 434 191
263-SADDLE CREEK 692 379
264-SPRING FARMS 539 343
265-PRAIRIE VIEW 589 238
266-CLAY CENTER 3 785 530
267-PLEASANT GROVE 2 309 164
268-CLAY SOUTHWEST 3 592 395
269-COXHALL 535 297
270-KINGSBOROUGH 459 201
272-CLAY NORTHWEST 2 706 464
301-DELAWARE 01 555 300
302-DELAWARE 02 208 156
303-DELAWARE 03 414 339
304-DELAWARE 04 482 252
305-DELAWARE 05 357 188
306-DELAWARE 06 469 307
307-DELAWARE 07 452 279
308-DELAWARE 08 468 138
309-DELAWARE 09 411 300
310-DELAWARE 10 229 198
311-DELAWARE 11 203 144
312-DELAWARE 12 506 249
313-DELAWARE 13 551 340
314-DELAWARE 14 274 221
315-DELAWARE 15 577 308
316-DELAWARE 16 382 322
317-DELAWARE 17 547 265
318-DELAWARE 18 448 197
319-DELAWARE 19 467 348
320-DELAWARE 20 378 317
321-DELAWARE 21 164 129
322-DELAWARE 22 342 173
323-DELAWARE 23 423 329
324-DELAWARE 24 87 133
325-DELAWARE 25 245 81
401-FALL CREEK 01 857 473
402-FALL CREEK 02 769 447
403-FALL CREEK 03 436 208
404-FALL CREEK 04 768 267
405-FALL CREEK 05 523 314
406-FALL CREEK 06 560 376
407-FALL CREEK 07 558 254
408-FALL CREEK 08 520 251
409-FALL CREEK 09 466 259
410-FALL CREEK 10 651 260
411-FALL CREEK 11 714 256
412-FALL CREEK 12 550 327
413-FALL CREEK 13 177 154
414-FALL CREEK 14 439 401
415-FALL CREEK 15 1103 564
416-FALL CREEK 16 526 362
417-FALL CREEK 17 527 288
418-FALL CREEK 18 386 190
419-FALL CREEK 19 429 271
420-FALL CREEK 20 430 225
421-FALL CREEK 21 622 271
422-FALL CREEK 22 369 249
423-FALL CREEK 23 327 209
424-FALL CREEK 24 422 303
425-FALL CREEK 25 315 346
426-FALL CREEK 26 679 256
427-FALL CREEK 27 588 309
428-FALL CREEK 28 347 345
429-FALL CREEK 29 215 99
430-FALL CREEK 30 274 174
431-FALL CREEK 31 414 204
432-FALL CREEK 32 412 333
433-FALL CREEK 33 512 236
434-FALL CREEK 34 562 227
435-FALL CREEK 35 229 80
436-FALL CREEK 36 5 3
437-FALL CREEK 37 755 316
501-NORTH ARCADIA 258 87
502-SOUTHEAST ARCADIA 307 95
503-SOUTHWEST ARCADIA 276 94
504-ATLANTA 342 127
506-NORTH CICERO 501 161
507-SOUTHEAST CICERO 512 170
508-SOUTHWEST CICERO 527 139
509-DEMING 488 99
510-SOUTH CICERO 608 208
601-NOBLESVILLE 01 295 63
602-NOBLESVILLE 02 473 130
603-NOBLESVILLE 03 414 111
604-NOBLESVILLE 04 184 69
605-NOBLESVILLE 05 694 294
606-NOBLESVILLE 06 209 81
607-NOBLESVILLE 07 532 206
608-NOBLESVILLE 08 549 219
609-NOBLESVILLE 09 280 233
610-NOBLESVILLE 10 375 185
611-NOBLESVILLE 11 959 377
612-NOBLESVILLE 12 341 221
613-NOBLESVILLE 13 223 108
614-NOBLESVILLE 14 449 136
615-NOBLESVILLE 15 374 83
616-NOBLESVILLE 16 629 256
617-NOBLESVILLE 17 444 149
618-NOBLESVILLE 18 262 94
619-NOBLESVILLE 19 312 94
620-NOBLESVILLE 20 232 163
621-NOBLESVILLE 21 551 161
622-NOBLESVILLE 22 532 221
623-NOBLESVILLE 23 725 274
624-NOBLESVILLE 24 716 173
625-NOBLESVILLE 25 360 193
626-NOBLESVILLE 26 652 220
627-NOBLESVILLE 27 488 174
628-NOBLESVILLE 28 514 237
629-NOBLESVILLE 29 575 200
630-NOBLESVILLE 30 734 259
631-NOBLESVILLE 31 614 225
632-NOBLESVILLE 32 1155 413
633-NOBLESVILLE 33 622 331
634-NOBLESVILLE 34 551 186
636-NOBLESVILLE 36 496 178
637-NOBLESVILLE 37 398 173
638-NOBLESVILLE 38 460 372
639-NOBLESVILLE 39 579 447
701-EAST WESTFIELD 1 492 232
702-WEST WESTFIELD 207 98
703-EAGLETOWN 655 380
704-JOLIET 379 93
705-HORTON 370 99
706-OAK RIDGE 1 543 296
707-EAST WASHINGTON 128 34
708-SOUTHEAST WESTFIELD 1 717 264
709-VILLAGE FARMS 1 485 159
710-VILLAGE FARMS 2 692 264
711-SOUTH WESTFIELD 1 332 136
712-VILLAGE FARMS 3 634 284
713-SOUTH WESTFIELD 2 730 153
714-CENTENNIAL 1 571 220
715-EAST WESTFIELD 2 639 367
716-SOUTHWEST WESTFIELD 607 356
717-WESTFIELD 17 231 128
718-CENTENNIAL 2 673 258
719-OAK RIDGE 2 599 316
720-OAK RIDGE 3 350 146
721-SOUTHEAST WESTFIELD 2 967 351
722-THE VILLAGE 112 111
723-WESTFIELD 23 174 159
724-WESTFIELD 24 364 127
725-WESTFIELD 25 496 247
726-WESTFIELD 26 271 197
727-WESTFIELD 27 295 129
801-WAYNE 1 EAST 390 125
802-WAYNE 2 WEST 421 133
803-WAYNE 3 499 222
804-WAYNE 4 630 479
805-WAYNE 5 404 348
901-AROMA 179 63
902-OMEGA 232 43
903-STRAWTOWN 538 124
Totals: 98397 49144